<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//neighborhoodnexus.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://neighborhoodnexus.org/maps-and-data/insights/</loc>
		<lastmod>2026-03-30T19:52:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13665-2/</loc>
		<lastmod>2020-06-09T19:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/09/insight-black-biz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13689-2/</loc>
		<lastmod>2020-06-10T20:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13673-2/</loc>
		<lastmod>2020-08-13T19:38:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13675-2/</loc>
		<lastmod>2020-08-13T19:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/09/insight-child-care.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13681-2/</loc>
		<lastmod>2020-08-13T20:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/09/insight-child-care-work.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13647-2/</loc>
		<lastmod>2020-08-22T01:39:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13660-2/</loc>
		<lastmod>2020-08-22T10:24:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13649-2/</loc>
		<lastmod>2020-08-22T15:40:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13645-2/</loc>
		<lastmod>2020-08-25T16:33:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13705-2/</loc>
		<lastmod>2020-08-27T16:35:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13642-2/</loc>
		<lastmod>2020-09-04T16:30:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13702-2/</loc>
		<lastmod>2020-09-30T15:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13714-2/</loc>
		<lastmod>2020-10-01T15:59:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13719-2/</loc>
		<lastmod>2020-10-01T16:24:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13712-2/</loc>
		<lastmod>2020-10-02T15:02:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13716-2/</loc>
		<lastmod>2020-10-02T16:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13723-2/</loc>
		<lastmod>2020-10-02T16:40:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13728-2/</loc>
		<lastmod>2020-10-19T15:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13735-2/</loc>
		<lastmod>2020-10-28T14:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/10/rti-vanderbilt-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13786-2/</loc>
		<lastmod>2020-11-08T15:22:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13751-2/</loc>
		<lastmod>2020-11-18T20:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13755-2/</loc>
		<lastmod>2020-11-30T17:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/11/gco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13760-2/</loc>
		<lastmod>2020-12-03T03:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/12/rti-l4l.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13769-2/</loc>
		<lastmod>2020-12-16T14:24:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13778-2/</loc>
		<lastmod>2020-12-22T21:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2020/12/socail-mh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13782-2/</loc>
		<lastmod>2020-12-23T17:28:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13789-2/</loc>
		<lastmod>2021-01-08T16:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2021/01/rti-mh-pulse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13796-2/</loc>
		<lastmod>2021-01-12T18:22:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13800-2/</loc>
		<lastmod>2021-01-13T15:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13820-2/</loc>
		<lastmod>2021-01-22T20:19:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13849-2/</loc>
		<lastmod>2021-02-09T18:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13870-2/</loc>
		<lastmod>2021-02-27T00:39:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13873-2/</loc>
		<lastmod>2021-02-27T18:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2021/02/rti-detained-youth-race.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13876-2/</loc>
		<lastmod>2021-03-05T16:19:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/13909-2/</loc>
		<lastmod>2021-04-23T20:25:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/as-atlanta-rents-rises-dramatically-the-uneven-burden-affects-black-and-hispanic-renters-the-most/</loc>
		<lastmod>2021-11-18T00:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2021/11/RTI-race-rent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/a-new-learn4life-report-found-that-1100-fewer-students-in-metro-atlanta-completed-fafsa-applications-during-the-pandemic-with-high-poverty-schools-seeing-the-biggest-drop-in-completions/</loc>
		<lastmod>2021-11-23T19:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2021/11/FAFSA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/over-2000-georgians-died-of-drug-overdose-during-the-covid-19-pandemic/</loc>
		<lastmod>2021-11-23T19:20:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/school-counselors-in-georgia-say-they-are-overworked-understaffed-as-demand-for-student-mental-health-services-increases/</loc>
		<lastmod>2021-11-23T19:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/contrary-to-fears-of-a-massive-surge-in-evictions-after-the-cdc-eviction-moratorium-ended-in-august-recent-data-show-evictions-in-the-past-three-months-are-still-lower-than-pre-pandemic-levels/</loc>
		<lastmod>2021-12-10T21:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2021/12/Evictions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/despite-economic-gains-in-2021-food-bank-use-is-up-from-2020-in-metro-atlanta/</loc>
		<lastmod>2021-12-22T21:28:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/the-current-wave-of-covid-19-cases-is-the-biggest-to-hit-georgia-yet-and-metro-atlanta-is-leading-the-surge/</loc>
		<lastmod>2022-01-07T16:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/the-georgia-restaurant-association-serves-an-important-purpose-advocating-for-the-needs-of-restaurants-in-georgia-which-make-up-the-second-largest-public-industry-in-the-state/</loc>
		<lastmod>2022-03-07T21:30:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/gpee-recently-released-their-list-of-ten-issues-to-watch-in-2022-with-the-goal-of-ensuring-65-of-gas-residents-aged-25-64-will-hold-a-postsecondary-credential-by-2032/</loc>
		<lastmod>2022-03-07T21:32:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/preliminary-findings-from-atlantas-recent-homeless-count-indicate-the-pandemic-likely-exacerbated-homelessness-in-the-city/</loc>
		<lastmod>2022-03-07T21:53:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/14227-2/</loc>
		<lastmod>2022-05-13T15:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/05/MicrosoftTeams-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/the-nonprofit-sector-has-changed-over-the-last-two-years-heres-how-much/</loc>
		<lastmod>2022-06-08T14:34:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/three-rural-georgia-counties-lead-the-nation-in-job-postings-growth/</loc>
		<lastmod>2022-06-17T19:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/06/Job-Postings-GA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/learning-loss-due-to-the-pandemic-will-likely-have-lasting-effects-for-metro-atlanta-students/</loc>
		<lastmod>2022-06-24T21:15:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/debt-disparities-contribute-to-the-racial-wealth-gap/</loc>
		<lastmod>2022-07-26T19:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/07/rti-debt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/disappearing-ballot-drop-boxes-decrease-voting-accessibility/</loc>
		<lastmod>2022-08-01T16:45:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/historical-context-increases-belief-in-racial-and-structural-inequities-and-decreases-racial-resentment/</loc>
		<lastmod>2022-08-18T13:50:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/unprecedented-decline-in-child-poverty-rates/</loc>
		<lastmod>2022-09-27T19:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/09/rti-child-poverty.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/childhood-friendships-across-economic-classes-key-to-upward-mobility/</loc>
		<lastmod>2022-09-27T20:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/09/li-friendship.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/aps-graduation-rate-reaches-all-time-high/</loc>
		<lastmod>2022-10-12T19:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/10/rti-APS-grad-rate-by-race.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/long-covid-leading-to-more-workers-with-disabilities/</loc>
		<lastmod>2022-11-29T15:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/11/RTI-workforce-change-with-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/combining-program-and-community-data-reveal-insights-into-barriers-to-education/</loc>
		<lastmod>2022-11-29T15:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/11/RTI-GSANs-map-insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/atlanta-has-the-highest-income-inequality-in-the-nation/</loc>
		<lastmod>2022-11-29T17:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/11/RTI-inequality-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/state-of-education-in-metro-atlanta/</loc>
		<lastmod>2022-12-12T17:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/12/RTI-l4l-2022-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/eviction-filings-at-pre-pandemic-volume-in-metro-atlanta/</loc>
		<lastmod>2022-12-12T17:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2022/12/RTI-eviction-nov-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/top-ten-education-issues-2023/</loc>
		<lastmod>2023-01-24T01:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/01/GPEETopTen23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/economic-inequality-is-a-life-or-death-issue/</loc>
		<lastmod>2023-01-26T16:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/01/RTI-life-and-death.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/demand-for-rental-assistance-on-the-rise/</loc>
		<lastmod>2023-01-26T16:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/01/RTI-211-rent-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/the-state-of-black-georgia/</loc>
		<lastmod>2023-03-01T14:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/03/rti-sobg-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/14495-2/</loc>
		<lastmod>2023-03-01T14:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/03/rti-YRBS-press-release-graphic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/trend-alert-having-a-formal-remote-work-policy/</loc>
		<lastmod>2023-03-24T18:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/03/GCO-0323-RTI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/estimating-aces-risk-and-protective-factors-statewide/</loc>
		<lastmod>2023-04-26T18:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/04/PACES-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/gaps-in-access-to-early-learning-programs-are-region-wide/</loc>
		<lastmod>2023-04-26T20:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/04/rti-qr-gap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/burnout-reason-for-teachers-to-leave/</loc>
		<lastmod>2023-04-27T13:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/04/GA-teachers-leaving-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/the-2020-census-may-have-missed-a-large-share-of-noncitizens/</loc>
		<lastmod>2023-05-09T14:53:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/in-24-of-georgia-counties-at-least-10-of-the-population-speak-a-language-other-than-english-at-home/</loc>
		<lastmod>2023-05-12T20:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/05/rti-linguistic-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/some-17-of-adult-americans-younger-than-30-identify-as-lesbian-gay-or-bisexual/</loc>
		<lastmod>2023-06-26T18:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/06/Pew-Research-Pride-RTI-Cover-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/homelessness-in-the-u-s-has-been-on-the-rise-since-2017-experiencing-an-overall-increase-of-6-percent/</loc>
		<lastmod>2023-06-27T15:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/06/Homelessness-report-RTI-Cover-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/environmental-risk-in-atlanta-neighborhoods/</loc>
		<lastmod>2023-07-21T15:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/07/rti-environmental-risk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/low-and-high-income-americans-come-together-in-public-parks-libraries-and-olive-garden/</loc>
		<lastmod>2023-08-31T18:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/08/Rubbing-Shoulders-study-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/hispanic-families-school-meals/</loc>
		<lastmod>2023-09-28T14:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/09/RTI-Cover-Editable.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/us-poverty-rate-increase-2022/</loc>
		<lastmod>2023-09-28T14:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/09/US-poverty-increase-2022-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/findings-from-mac-2023-talent-supply-report/</loc>
		<lastmod>2023-10-27T19:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/10/23-MAC-Talent-Report-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/mas-2023-crime-rated-biggest-issue/</loc>
		<lastmod>2023-10-30T15:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/10/MAS-2023-Results-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/uli-2023-housing-study-update/</loc>
		<lastmod>2023-11-28T15:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/11/ULI-Housing-at-its-core-2023-report-RTI-Cover-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/propelatl-report-2022-pedestrian-deaths/</loc>
		<lastmod>2023-11-28T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/11/38-Reasons-Why-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/79-neighborhoods-with-low-child-well-being/</loc>
		<lastmod>2023-12-15T17:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/12/CWBI-2023-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/inflation-top-concern-for-latinos/</loc>
		<lastmod>2023-12-15T19:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2023/12/Puente-para-la-gente-2023-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/rural-counties-vacancy-rate-cfcp-report-2023/</loc>
		<lastmod>2024-01-12T19:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/01/State-of-vacant-housing-in-GA-report-2023-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/2023-chi-report/</loc>
		<lastmod>2024-01-12T20:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/01/GA-CHI-report-2023-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/lcf-latinos-health-status-report-2023/</loc>
		<lastmod>2024-01-12T21:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/01/LCF-Latinos-Helath-Status-Report-2023-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/2023-crime-in-atlanta-is-down/</loc>
		<lastmod>2024-02-28T21:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/01/Crime-is-down-in-atlanta-2023-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/new-arc-2050-population-forecast-diversity-will-drive-the-regions-growth/</loc>
		<lastmod>2024-02-28T23:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/02/P2P-report-2024-RTI-Covere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/arc-2050-forecast/</loc>
		<lastmod>2024-02-28T23:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/02/ARC-2050-forecast-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/bridging-the-pay-gap/</loc>
		<lastmod>2024-03-27T23:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/03/Bridging-the-Pay-Gap-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/black-women-crowded-out-of-higher-paying-roles/</loc>
		<lastmod>2024-03-27T23:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/03/Black-Women-Crowded-Vulnerable-Jobs-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/kb-housing-study-715-units-in-a-decade/</loc>
		<lastmod>2024-04-27T21:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/04/KB-Housing-Study-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/only-10-percent-atlanta-trips-15-minute-radius/</loc>
		<lastmod>2024-04-28T15:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/04/Atlanta-15-minute-City-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/energy-insecurity-in-the-southeast-storymap/</loc>
		<lastmod>2024-05-20T18:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/05/Energy-Insecurity-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/changing-the-odds-report-2024/</loc>
		<lastmod>2024-05-20T20:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/05/Changing-The-Odds-2024-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/firearm-violence-declared-as-public-health-crisis/</loc>
		<lastmod>2024-06-26T19:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/06/Firearm-Deaths-RTI-COver.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/50-percent-of-surveys-dont-collect-sexual-orientation-data/</loc>
		<lastmod>2024-06-26T21:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/06/LGBTQ-Data-RTI-COver.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/changin-opportunity-report/</loc>
		<lastmod>2024-07-30T20:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/07/Changing-Opportunity-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/atl-pit-2024-report/</loc>
		<lastmod>2024-07-30T21:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/07/ATL-PIT-2024-RTI-Coer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/pov-summer-childcare-results-2024/</loc>
		<lastmod>2024-08-22T17:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/08/POV-Summer-Child-Care-Survey-Report-2024-RTI-Coer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/2023-student-absenteeism-doubled-since-2019/</loc>
		<lastmod>2024-08-27T18:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/08/2023-School-Absenteeism-doubled-since-2019-RTI-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/black-owned-businesses-neighborhood-well-being-awbi/</loc>
		<lastmod>2024-09-27T16:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/09/AWBI-B-Businesses-Brief-2024-RTI-Coer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/parental-stress-call-for-action/</loc>
		<lastmod>2024-09-27T17:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/09/Parental-Stress-NYT-RTI-Coer-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/ga-carbon-emissions/</loc>
		<lastmod>2024-10-30T18:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://neighborhoodnexus.org/wp-content/uploads/2024/10/Drawdowns-carbon-emmissions-ARC-post-RTI-Coer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neighborhoodnexus.org/atlanta-population-surge-domestic-migration/</loc>
		<lastmod>2024-10-30T18:31:46+00:00</lastmod>
		<image:image>
